Unit | 2021 | 2022 | Change | |
---|---|---|---|---|
Clients (31/12) | Number | 4.13 m | 4.27 m | +3.4% |
Financial advisors (31/12) | Number | 5,603 | 5,772 | +3.0% |
Brokerage income | € million | 320.7 | 331.9 | +3.5% |
Unit | 2021 | 2022 | Change | |
---|---|---|---|---|
Earnings before interest and taxes (EBIT) | Mio. Euro | 21.8 | 22.0 | +1.1% |
EBIT margin* | % | 6.8 | 6.6 | -0.2%-pts. |
Consolidated net income | Mio. Euro | 15.7 | 14.7 | -6.6% |
Unit | 2021 | 2022 | Change | |
---|---|---|---|---|
Share capital (31/12) | € million | 14.25 | 14.25 | ±0.0% |
Number of shares (31/12) | Shares million | 14.25 | 14.25 | ±0.0% |
Earnings per share (basic) | € | 1.10 | 1.03 | -6,6% |
Dividend per share* | Euro | 0,90 | 0,90 | ±0.0% |
* 2022 Vorschlag