Unit | 2020 | 2021 | Change | |
---|---|---|---|---|
Clients (31/12) | Number | 3.96 m | 4.13 m | +4.3% |
Financial advisors (31/12) | Number | 5,248 | 5,603 | +6.8% |
Brokerage income | € million | 270.6 | 320.7 | +18.5% |
Unit | 2020 | 2021 | Change | |
---|---|---|---|---|
Earnings before interest and taxes (EBIT) | Mio. Euro | 14.9 | 21.8 | +46.2% |
EBIT margin* | % | 5.5 | 6.8 | +1.3%-pts. |
Consolidated net income | Mio. Euro | 10.5 | 15.7 | +49.9% |
Unit | 2020 | 2021 | Change | |
---|---|---|---|---|
Share capital (31/12) | € million | 14.25 | 14.25 | ±0.0% |
Number of shares (31/12) | Shares million | 14.25 | 14.25 | ±0.0% |
Earnings per share (basic) | € | 0.77 | 1.10 | +49,9% |
Dividend per share* | Euro | 0.75 + 0,25 | 0,90 | +20.0% |
* 2021 Vorschlag; Veränderung ggü. der ordentlichen Dividende von 0,75 Euro für das Geschäftsjahr 2020